dodokpɔ — Keno
Keno nyanya: sewo, dzidzedze, akpa. Míetsɔa dɔwɔlawo, ɖoɖowɔlawo kple dukɔ ƒe habɔbɔwo ƒe nyatakaka si le eteƒe eye wòle yeyem la gbã. dukɔ; dɔwɔla; xexlẽdzesiwo / dodokpɔ.
dodokpɔ — Keno
Tsɔƒewo Míetsɔa dɔwɔlawo, ɖoɖowɔlawo kple dukɔ ƒe habɔbɔwo ƒe nyatakaka si le eteƒe eye wòle yeyem la gbã.
| asa | dukɔ | dɔwɔla | dodokpɔ | kpɔe |
|---|---|---|---|---|
| Keno | Belgium nutome | Loterie Nationale | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Banco | Canada nutome | Loto-Québec | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Daily KENO | Canada nutome | OLG | dodokpɔ · 2/24h · 14:00 · 22:30 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KENO | Canada nutome | WCLC | 1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT · dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KENO Atlantic | Canada nutome | Atlantic Lottery | 1× / 24 h · 23:29:59 AT · 23:29 | Tsɔƒewo · Woxe mɔ ɖe enu · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Canada nutome | BCLC | 1× / 3.5 min · dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| 快乐8 (Happy 8) | Tsaina nutome | China Welfare Lottery | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Tsɛk repɔblik nutome | Allwyn | dodokpɔ · 5′ · dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Denmark nutome | Danske Spil | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Estonia nutome | Eesti Loto | 2× / 24 h · 14:15 · 21:15 · 14:15 · 21:15 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Finland nutome | Veikkaus | dodokpɔ · >1/24h | Tsɔƒewo · Woxe mɔ ɖe enu · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | France nutome | FDJ | 1× / 24 h · 20:00 CET/CEST · 20:00 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KENO | Germania nutome | DLTB | dodokpɔ · 1/24h · 19:10 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KINO | Greece nutome | OPAP | dodokpɔ · 5′ · dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Kenó | Hungari nutome | Szerencsejáték Zrt. | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| 10eLotto | Italia nutome | Lottoitalia | dodokpɔ · 5′ · 4× / 7 d | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Latvia nutome | Latvijas Loto | 3× / 24 h · 11:30 · 15:30 · 19:30 · 11:30 · 15:30 · 19:30 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Kenoloto | Lituania nutome | Loto.lt | 3× / 24 h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | New Zealand nutome | Lotto NZ | dodokpɔ · 4/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Norway nutome | Norsk Tipping | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Multi Multi | Poland nutome | LOTTO | dodokpɔ · >1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Serbia nutome | Državna lutrija Srbije | dodokpɔ · 5′ | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KENO 10 | Slovakia nutome | TIPOS | dodokpɔ · 1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Super 11 | Spain nutome | ONCE | dodokpɔ · >1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | Sweden nutome | Svenska Spel | 1× / 24 h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Banco | Switzerland nutome | Loterie Romande | >1× / 7 d | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Hot Spot | USA nutome | California Lottery | 1× / 4 min · 06:00–02:00 · dodokpɔ · 1/24h · 06:00–02:00 | Tsɔƒewo · Woxe mɔ ɖe enu · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Keno | USA nutome | Massachusetts Lottery | ≈ 1× / 3 min · 05:04–01:01 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| Quick Draw | USA nutome | New York Lottery | 1× / 4 min · 03:30–04:00 ET: 0× · dodokpɔ · 1/24h · 04:00–03:30 | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
| KENO | Vietnam nutome | Vietlott | dodokpɔ · >1/24h | Tsɔƒewo · Dɔwɔwɔ · Wotrɔ asi le eŋu zi mamlɛtɔ: · kpɔe: |
dodokpɔ — Keno (Belgium nutome) · dodokpɔ · 1/24h?
dodokpɔ — Banco (Canada nutome) · dodokpɔ · 1/24h?
dodokpɔ — Daily KENO (Canada nutome) · dodokpɔ · 2/24h?
dodokpɔ · 2/24h · 14:00 · 22:30. [6]
dodokpɔ — KENO (Canada nutome) · 1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT?
1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT · dodokpɔ · 1/24h. [9] [10]
dodokpɔ — KENO Atlantic (Canada nutome) · 1× / 24 h · 23:29:59 AT?
dodokpɔ — Keno (Canada nutome) · 1× / 3.5 min?
1× / 3.5 min · dodokpɔ · 1/24h. [5]
dodokpɔ — 快乐8 (Happy 8) (Tsaina nutome) · dodokpɔ · 1/24h?
dodokpɔ — Keno (Tsɛk repɔblik nutome) · dodokpɔ · 5′?
dodokpɔ — Keno (Denmark nutome) · dodokpɔ · 1/24h?
dodokpɔ · 1/24h. [17]
dodokpɔ — Keno (Estonia nutome) · 2× / 24 h · 14:15 · 21:15?
dodokpɔ — Keno (Finland nutome) · dodokpɔ · >1/24h?
dodokpɔ — Keno (France nutome) · 1× / 24 h · 20:00 CET/CEST?
dodokpɔ — KENO (Germania nutome) · dodokpɔ · 1/24h · 19:10?
dodokpɔ · 1/24h · 19:10. [16]
dodokpɔ — KINO (Greece nutome) · dodokpɔ · 5′?
dodokpɔ · 5′ · dodokpɔ · 1/24h. [28]
dodokpɔ — Kenó (Hungari nutome) · dodokpɔ · 1/24h?
dodokpɔ — 10eLotto (Italia nutome) · dodokpɔ · 5′ · 4× / 7 d?
dodokpɔ — Keno (Latvia nutome) · 3× / 24 h · 11:30 · 15:30 · 19:30?
3× / 24 h · 11:30 · 15:30 · 19:30 · 11:30 · 15:30 · 19:30. [34]
dodokpɔ — Kenoloto (Lituania nutome) · 3× / 24 h?
3× / 24 h. [33]
dodokpɔ — Keno (New Zealand nutome) · dodokpɔ · 4/24h?
dodokpɔ · 4/24h. [37]
dodokpɔ — Keno (Norway nutome) · dodokpɔ · 1/24h?
dodokpɔ — Multi Multi (Poland nutome) · dodokpɔ · >1/24h?
dodokpɔ — Keno (Serbia nutome) · dodokpɔ · 5′?
dodokpɔ · 5′. [40]
dodokpɔ — KENO 10 (Slovakia nutome) · dodokpɔ · 1/24h?
dodokpɔ — Super 11 (Spain nutome) · dodokpɔ · >1/24h?
dodokpɔ · >1/24h. [21]
dodokpɔ — Keno (Sweden nutome) · 1× / 24 h?
dodokpɔ — Banco (Switzerland nutome) · >1× / 7 d?
>1× / 7 d. [11]
dodokpɔ — Hot Spot (USA nutome) · 1× / 4 min · 06:00–02:00?
1× / 4 min · 06:00–02:00 · dodokpɔ · 1/24h · 06:00–02:00. [46] [47]
dodokpɔ — Keno (USA nutome) · ≈ 1× / 3 min · 05:04–01:01?
dodokpɔ — Quick Draw (USA nutome) · 1× / 4 min · 03:30–04:00 ET: 0×?
1× / 4 min · 03:30–04:00 ET: 0× · dodokpɔ · 1/24h · 04:00–03:30. [50] [51]
dodokpɔ — KENO (Vietnam nutome) · dodokpɔ · >1/24h?
dodokpɔ · >1/24h. [52]