lotiri ntonto bere — Keno
Keno nsɛm: mmara, aba, anidaso. Yɛde mpanyimfo a wɔhwɛ lotri so, ahyehyɛde ne aban mpanyimfo wɔn mprempren aban fibea na edi kan. man; Lotri nhyehyɛfo; nɔma / nɔma a wɔtwee.
lotiri ntonto bere — Keno
Fibea Yɛde mpanyimfo a wɔhwɛ lotri so, ahyehyɛde ne aban mpanyimfo wɔn mprempren aban fibea na edi kan.
| agodie | man | Lotri nhyehyɛfo | lotiri ntonto bere | agye atom |
|---|---|---|---|---|
| Keno | Bɛlgyium | Loterie Nationale | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Banco | Kanada | Loto-Québec | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Daily KENO | Kanada | OLG | ntontobɔ · 2/24h · 14:00 · 22:30 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KENO | Kanada | WCLC | 1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT · ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KENO Atlantic | Kanada | Atlantic Lottery | 1× / 24 h · 23:29:59 AT · 23:29 | Fibea · Wɔabara · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Kanada | BCLC | 1× / 3.5 min · ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| 快乐8 (Happy 8) | Kyaena | China Welfare Lottery | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Kyɛk | Allwyn | ntontobɔ · 5′ · ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Dɛnmak | Danske Spil | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Ɛstonia | Eesti Loto | 2× / 24 h · 14:15 · 21:15 · 14:15 · 21:15 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Finland | Veikkaus | ntontobɔ · >1/24h | Fibea · Wɔabara · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Franse | FDJ | 1 ntontobɔ daily at 20:00 CET/CEST · 20:00 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KENO | Gyaaman | DLTB | ntontobɔ · 1/24h · 19:10 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KINO | Greekman | OPAP | ntontobɔ · 5′ · ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Kenó | Hangari | Szerencsejáték Zrt. | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| 10eLotto | Itali | Lottoitalia | ntontobɔ · 5′ · 4× / 7 d | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Latvia | Latvijas Loto | 3× / 24 h · 11:30 · 15:30 · 19:30 · 11:30 · 15:30 · 19:30 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Kenoloto | Lituwenia | Loto.lt | 3× / 24 h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Ziland Foforo | Lotto NZ | ntontobɔ · 4/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Nɔɔwe | Norsk Tipping | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Multi Multi | Pɔland | LOTTO | ntontobɔ · >1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Sɛbia | Državna lutrija Srbije | ntontobɔ · 5′ | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KENO 10 | Slovakia | TIPOS | ntontobɔ · 1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Super 11 | Spain | ONCE | ntontobɔ · >1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Sweden | Svenska Spel | 1× / 24 h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Banco | Swetzaland | Loterie Romande | >1× / 7 d | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Hot Spot | Amɛrika | California Lottery | 1× / 4 min · 06:00–02:00 · ntontobɔ · 1/24h · 06:00–02:00 | Fibea · Wɔabara · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Keno | Amɛrika | Massachusetts Lottery | ≈ 1× / 3 min · 05:04–01:01 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| Quick Draw | Amɛrika | New York Lottery | 1× / 4 min · 03:30–04:00 ET: 0× · ntontobɔ · 1/24h · 04:00–03:30 | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
| KENO | Viɛtnam | Vietlott | ntontobɔ · >1/24h | Fibea · Ɛreyɛ adwuma · Nea etwa to a wɔayɛ no foforo: · agye atom: |
lotiri ntonto bere — Keno (Bɛlgyium) · ntontobɔ · 1/24h?
lotiri ntonto bere — Banco (Kanada) · ntontobɔ · 1/24h?
lotiri ntonto bere — Daily KENO (Kanada) · ntontobɔ · 2/24h?
ntontobɔ · 2/24h · 14:00 · 22:30. [6]
lotiri ntonto bere — KENO (Kanada) · 1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT?
1× / 5 min · 05:30–03:30 CT · 04:30–02:30 MT · 03:30–01:30 PT · ntontobɔ · 1/24h. [9] [10]
lotiri ntonto bere — KENO Atlantic (Kanada) · 1× / 24 h · 23:29:59 AT?
lotiri ntonto bere — Keno (Kanada) · 1× / 3.5 min?
1× / 3.5 min · ntontobɔ · 1/24h. [5]
lotiri ntonto bere — 快乐8 (Happy 8) (Kyaena) · ntontobɔ · 1/24h?
lotiri ntonto bere — Keno (Kyɛk) · ntontobɔ · 5′?
lotiri ntonto bere — Keno (Dɛnmak) · ntontobɔ · 1/24h?
ntontobɔ · 1/24h. [17]
lotiri ntonto bere — Keno (Ɛstonia) · 2× / 24 h · 14:15 · 21:15?
lotiri ntonto bere — Keno (Finland) · ntontobɔ · >1/24h?
lotiri ntonto bere — Keno (Franse) · 1 ntontobɔ daily at 20:00 CET/CEST?
1 ntontobɔ daily at 20:00 CET/CEST · 20:00. [24] [27] [26] [25]
lotiri ntonto bere — KENO (Gyaaman) · ntontobɔ · 1/24h · 19:10?
ntontobɔ · 1/24h · 19:10. [16]
lotiri ntonto bere — KINO (Greekman) · ntontobɔ · 5′?
ntontobɔ · 5′ · ntontobɔ · 1/24h. [28]
lotiri ntonto bere — Kenó (Hangari) · ntontobɔ · 1/24h?
lotiri ntonto bere — 10eLotto (Itali) · ntontobɔ · 5′ · 4× / 7 d?
lotiri ntonto bere — Keno (Latvia) · 3× / 24 h · 11:30 · 15:30 · 19:30?
3× / 24 h · 11:30 · 15:30 · 19:30 · 11:30 · 15:30 · 19:30. [34]
lotiri ntonto bere — Kenoloto (Lituwenia) · 3× / 24 h?
3× / 24 h. [33]
lotiri ntonto bere — Keno (Ziland Foforo) · ntontobɔ · 4/24h?
ntontobɔ · 4/24h. [37]
lotiri ntonto bere — Keno (Nɔɔwe) · ntontobɔ · 1/24h?
lotiri ntonto bere — Multi Multi (Pɔland) · ntontobɔ · >1/24h?
lotiri ntonto bere — Keno (Sɛbia) · ntontobɔ · 5′?
ntontobɔ · 5′. [40]
lotiri ntonto bere — KENO 10 (Slovakia) · ntontobɔ · 1/24h?
lotiri ntonto bere — Super 11 (Spain) · ntontobɔ · >1/24h?
ntontobɔ · >1/24h. [21]
lotiri ntonto bere — Keno (Sweden) · 1× / 24 h?
lotiri ntonto bere — Banco (Swetzaland) · >1× / 7 d?
>1× / 7 d. [11]
lotiri ntonto bere — Hot Spot (Amɛrika) · 1× / 4 min · 06:00–02:00?
1× / 4 min · 06:00–02:00 · ntontobɔ · 1/24h · 06:00–02:00. [46] [47]
lotiri ntonto bere — Keno (Amɛrika) · ≈ 1× / 3 min · 05:04–01:01?
lotiri ntonto bere — Quick Draw (Amɛrika) · 1× / 4 min · 03:30–04:00 ET: 0×?
1× / 4 min · 03:30–04:00 ET: 0× · ntontobɔ · 1/24h · 04:00–03:30. [50] [51]
lotiri ntonto bere — KENO (Viɛtnam) · ntontobɔ · >1/24h?
ntontobɔ · >1/24h. [52]